Usage Statistics for snellhub.com

Summary Period: January 2009
Generated 31-Jan-2009 04:12 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 125
Total Files 2
Total Pages 66
Total Visits 48
Total KBytes 254
Total Unique Sites 48
Total Unique URLs 1
Total Unique Referrers 13
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 9
Hits per Day 4 12
Files per Day 0 1
Pages per Day 2 8
Visits per Day 1 5
KBytes per Day 8 26
Hits by Response Code
Code 200 - OK 2
Code 403 - Forbidden 48
Code 404 - Not Found 75

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 4 3.20% 0 0.00% 2 3.03% 2 4.17% 2 4.17% 10 3.80%
2 7 5.60% 0 0.00% 3 4.55% 2 4.17% 2 4.17% 12 4.91%
3 9 7.20% 1 50.00% 4 6.06% 3 6.25% 2 4.17% 19 7.37%
4 3 2.40% 0 0.00% 1 1.52% 1 2.08% 2 4.17% 6 2.27%
5 4 3.20% 0 0.00% 1 1.52% 1 2.08% 2 4.17% 4 1.47%
6 9 7.20% 0 0.00% 7 10.61% 5 10.42% 5 10.42% 22 8.77%
7 8 6.40% 0 0.00% 6 9.09% 3 6.25% 3 6.25% 21 8.40%
8 2 1.60% 0 0.00% 1 1.52% 1 2.08% 1 2.08% 5 1.90%
9 2 1.60% 0 0.00% 2 3.03% 2 4.17% 2 4.17% 8 3.07%
10 3 2.40% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 3 1.11%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 12 9.60% 0 0.00% 8 12.12% 2 4.17% 3 6.25% 17 6.75%
13 3 2.40% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 3 1.11%
14 5 4.00% 0 0.00% 2 3.03% 2 4.17% 2 4.17% 11 4.17%
15 5 4.00% 0 0.00% 1 1.52% 1 2.08% 2 4.17% 8 3.01%
16 1 0.80% 0 0.00% 1 1.52% 1 2.08% 1 2.08% 4 1.53%
17 2 1.60% 0 0.00% 1 1.52% 1 2.08% 1 2.08% 5 1.90%
18 5 4.00% 0 0.00% 3 4.55% 2 4.17% 2 4.17% 8 3.01%
19 8 6.40% 0 0.00% 3 4.55% 3 6.25% 5 10.42% 16 6.44%
20 1 0.80% 0 0.00% 1 1.52% 1 2.08% 1 2.08% 4 1.53%
21 10 8.00% 1 50.00% 7 10.61% 4 8.33% 4 8.33% 26 10.07%
22 2 1.60% 0 0.00% 1 1.52% 1 2.08% 1 2.08% 2 0.74%
23 1 0.80% 0 0.00% 1 1.52% 1 2.08% 1 2.08% 4 1.53%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 2.40% 0 0.00% 1 1.52% 1 2.08% 2 4.17% 6 2.27%
27 4 3.20% 0 0.00% 1 1.52% 1 2.08% 2 4.17% 7 2.64%
28 6 4.80% 0 0.00% 5 7.58% 4 8.33% 3 6.25% 12 4.54%
29 4 3.20% 0 0.00% 3 4.55% 3 6.25% 3 6.25% 13 4.97%
30 2 1.60% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 2 0.74%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 4.00% 0 0 0.00% 0 3 4.55% 0 10 3.80%
1 0 6 4.80% 0 0 0.00% 0 2 3.03% 0 12 4.54%
2 0 10 8.00% 0 0 0.00% 0 3 4.55% 1 18 7.18%
3 0 4 3.20% 0 0 0.00% 0 2 3.03% 0 4 1.47%
4 0 2 1.60% 0 0 0.00% 0 2 3.03% 0 8 3.07%
5 0 2 1.60% 0 0 0.00% 0 1 1.52% 0 5 1.90%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 6 4.80% 0 0 0.00% 0 3 4.55% 0 9 3.38%
8 0 5 4.00% 0 0 0.00% 0 3 4.55% 0 14 5.34%
9 0 5 4.00% 0 0 0.00% 0 2 3.03% 0 8 3.01%
10 0 8 6.40% 0 0 0.00% 0 5 7.58% 1 22 8.77%
11 0 12 9.60% 0 1 50.00% 0 8 12.12% 1 30 11.97%
12 0 5 4.00% 0 0 0.00% 0 3 4.55% 0 11 4.17%
13 0 9 7.20% 0 0 0.00% 0 7 10.61% 0 11 4.48%
14 0 8 6.40% 0 0 0.00% 0 4 6.06% 1 16 6.44%
15 0 1 0.80% 0 0 0.00% 0 1 1.52% 0 1 0.37%
16 0 7 5.60% 0 0 0.00% 0 4 6.06% 0 14 5.70%
17 0 5 4.00% 0 0 0.00% 0 1 1.52% 0 8 3.01%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 1.60% 0 0 0.00% 0 1 1.52% 0 5 1.90%
20 0 3 2.40% 0 0 0.00% 0 3 4.55% 0 12 4.60%
21 0 3 2.40% 0 0 0.00% 0 0 0.00% 0 3 1.11%
22 0 8 6.40% 0 1 50.00% 0 5 7.58% 1 18 7.00%
23 0 9 7.20% 0 0 0.00% 0 3 4.55% 1 17 6.81%

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 10 8.00% 0 0.00% 12 4.85% 3 6.25% crawl-66-249-73-187.googlebot.com
2 10 8.00% 0 0.00% 30 11.83% 6 12.50% www.whois.sc
3 9 7.20% 0 0.00% 11 4.48% 1 2.08% 194.153.113.8
4 5 4.00% 0 0.00% 14 5.34% 2 4.17% 38.100.8.51
5 5 4.00% 0 0.00% 5 1.84% 0 0.00% crawl-66-249-67-171.googlebot.com
6 4 3.20% 0 0.00% 4 1.47% 1 2.08% 116.74.195.248
7 4 3.20% 1 50.00% 8 3.20% 1 2.08% 199.91.37.33
8 4 3.20% 0 0.00% 4 1.47% 1 2.08% crawl-66-249-67-124.googlebot.com
9 4 3.20% 0 0.00% 7 2.64% 2 4.17% llf531176.crawl.yahoo.net
10 3 2.40% 0 0.00% 8 3.07% 1 2.08% 209.120.218.130
11 3 2.40% 0 0.00% 8 3.07% 1 2.08% 4.79.18.22
12 3 2.40% 0 0.00% 3 1.11% 0 0.00% crawl-66-249-67-54.googlebot.com
13 3 2.40% 0 0.00% 3 1.11% 0 0.00% crawl-66-249-67-81.googlebot.com
14 3 2.40% 0 0.00% 3 1.11% 0 0.00% crawl-66-249-70-185.googlebot.com
15 3 2.40% 1 50.00% 10 3.99% 1 2.08% ppp-70-246-173-60.dsl.wchtks.swbell.net
16 3 2.40% 0 0.00% 9 3.43% 1 2.08% somehost254.bluecoat.com
17 3 2.40% 0 0.00% 3 1.11% 1 2.08% vpn.weiserlitho.com
18 2 1.60% 0 0.00% 2 0.74% 1 2.08% 121.232.160.82
19 2 1.60% 0 0.00% 2 0.74% 0 0.00% 59.92.145.116
20 2 1.60% 0 0.00% 5 1.90% 1 2.08% 64.246.178.34
21 2 1.60% 0 0.00% 8 3.07% 2 4.17% caerus.ivegotafang.com
22 2 1.60% 0 0.00% 2 0.74% 0 0.00% crawl-66-249-73-52.googlebot.com
23 2 1.60% 0 0.00% 5 1.90% 1 2.08% guruji.com
24 2 1.60% 0 0.00% 5 1.90% 1 2.08% h-180-114.scoutjet.com
25 2 1.60% 0 0.00% 5 1.90% 1 2.08% ips-crawl2.colo-fo.ilg1.verisign.com
26 2 1.60% 0 0.00% 5 1.90% 1 2.08% llf520134.crawl.yahoo.net
27 2 1.60% 0 0.00% 5 1.90% 1 2.08% llf520179.crawl.yahoo.net
28 2 1.60% 0 0.00% 5 1.90% 1 2.08% llf531017.crawl.yahoo.net
29 2 1.60% 0 0.00% 5 1.90% 1 2.08% llf531225.crawl.yahoo.net
30 2 1.60% 0 0.00% 5 1.90% 1 2.08% llf531229.crawl.yahoo.net

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 8.00% 0 0.00% 30 11.83% 6 12.50% www.whois.sc
2 5 4.00% 0 0.00% 14 5.34% 2 4.17% 38.100.8.51
3 10 8.00% 0 0.00% 12 4.85% 3 6.25% crawl-66-249-73-187.googlebot.com
4 9 7.20% 0 0.00% 11 4.48% 1 2.08% 194.153.113.8
5 3 2.40% 1 50.00% 10 3.99% 1 2.08% ppp-70-246-173-60.dsl.wchtks.swbell.net
6 3 2.40% 0 0.00% 9 3.43% 1 2.08% somehost254.bluecoat.com
7 4 3.20% 1 50.00% 8 3.20% 1 2.08% 199.91.37.33
8 3 2.40% 0 0.00% 8 3.07% 1 2.08% 209.120.218.130
9 3 2.40% 0 0.00% 8 3.07% 1 2.08% 4.79.18.22
10 2 1.60% 0 0.00% 8 3.07% 2 4.17% caerus.ivegotafang.com

Top 10 of 13 Total Referrers
# Hits Referrer
1 102 81.60% - (Direct Request)
2 4 3.20% http://whois.domaintools.com/snellhub.com
3 4 3.20% http://whois.domaintools.com/snellmail.com
4 4 3.20% http://www.whois.sc/
5 2 1.60% http://www.google.co.in/search
6 1 0.80% http://images.google.com/imgres
7 1 0.80% http://justshag.me/
8 1 0.80% http://otvetoff.ru/question/111476
9 1 0.80% http://snellmail.com/
10 1 0.80% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://kia.com/
2 1 50.00% mile edge plus

Top 15 of 24 Total User Agents
# Hits User Agent
1 20 16.00% Googlebot-Image/1.0
2 18 14.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 12 9.60% SurveyBot/2.3 (Whois Source)
4 10 8.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 9 7.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
6 9 7.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 8 6.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 5 4.00% panscient.com
9 4 3.20% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9.0.5) G
10 4 3.20% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 3 2.40% Mozilla/4.0
12 3 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
13 3 2.40% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0
14 2 1.60% GurujiBot/1.0 (+http://www.guruji.com/en/WebmasterFAQ.html)
15 2 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for January 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 51 40.80% 0 0.00% 86 33.93% US Commercial
2 38 30.40% 1 50.00% 76 30.13% Unresolved/Unknown
3 23 18.40% 1 50.00% 50 19.51% Network
4 10 8.00% 0 0.00% 30 11.83% Seychelles
5 2 1.60% 0 0.00% 8 3.07% Germany
6 1 0.80% 0 0.00% 4 1.53% United Kingdom


Generated by Webalizer Version 2.01