Usage Statistics for snellhub.com

Summary Period: October 2009
Generated 01-Nov-2009 04:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 120
Total Files 3
Total Pages 78
Total Visits 47
Total KBytes 276
Total Unique Sites 48
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 16
Hits per Day 3 23
Files per Day 0 1
Pages per Day 2 20
Visits per Day 1 5
KBytes per Day 9 38
Hits by Response Code
Code 200 - OK 3
Code 403 - Forbidden 54
Code 404 - Not Found 63

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 23 19.17% 1 33.33% 20 25.64% 4 8.51% 4 8.33% 38 13.66%
2 3 2.50% 0 0.00% 2 2.56% 2 4.26% 2 4.17% 9 3.16%
3 2 1.67% 0 0.00% 2 2.56% 1 2.13% 1 2.08% 8 2.82%
4 7 5.83% 0 0.00% 3 3.85% 3 6.38% 4 8.33% 15 5.58%
5 12 10.00% 0 0.00% 11 14.10% 2 4.26% 3 6.25% 20 7.28%
6 2 1.67% 0 0.00% 1 1.28% 1 2.13% 2 4.17% 5 1.75%
7 9 7.50% 1 33.33% 6 7.69% 5 10.64% 5 10.42% 28 9.99%
8 4 3.33% 0 0.00% 2 2.56% 2 4.26% 1 2.08% 10 3.50%
9 3 2.50% 0 0.00% 1 1.28% 1 2.13% 2 4.17% 6 2.09%
10 3 2.50% 0 0.00% 2 2.56% 2 4.26% 3 6.25% 9 3.16%
11 4 3.33% 0 0.00% 2 2.56% 2 4.26% 3 6.25% 7 2.43%
12 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 1 0.34%
13 3 2.50% 1 33.33% 1 1.28% 1 2.13% 2 4.17% 7 2.60%
14 3 2.50% 0 0.00% 2 2.56% 2 4.26% 2 4.17% 9 3.16%
15 4 3.33% 0 0.00% 2 2.56% 2 4.26% 2 4.17% 10 3.50%
16 1 0.83% 0 0.00% 1 1.28% 1 2.13% 1 2.08% 4 1.41%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 5 4.17% 0 0.00% 4 5.13% 4 8.51% 4 8.33% 17 5.98%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 2.50% 0 0.00% 1 1.28% 1 2.13% 2 4.17% 6 2.09%
21 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 1 0.34%
22 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 1 0.34%
23 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 1 0.34%
24 4 3.33% 0 0.00% 3 3.85% 2 4.26% 3 6.25% 13 4.57%
25 2 1.67% 0 0.00% 1 1.28% 1 2.13% 1 2.08% 5 1.75%
26 3 2.50% 0 0.00% 1 1.28% 1 2.13% 2 4.17% 6 2.09%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 5 4.17% 0 0.00% 2 2.56% 2 4.26% 4 8.33% 11 3.83%
29 2 1.67% 0 0.00% 1 1.28% 1 2.13% 1 2.08% 5 1.75%
30 4 3.33% 0 0.00% 3 3.85% 2 4.26% 2 4.17% 13 4.57%
31 5 4.17% 0 0.00% 4 5.13% 2 4.26% 3 6.25% 17 5.98%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 7 5.83% 0 0 0.00% 0 3 3.85% 0 12 4.51%
2 0 3 2.50% 0 0 0.00% 0 0 0.00% 0 3 1.02%
3 0 2 1.67% 0 0 0.00% 0 2 2.56% 0 8 2.82%
4 0 2 1.67% 0 0 0.00% 0 1 1.28% 0 5 1.75%
5 0 4 3.33% 0 0 0.00% 0 2 2.56% 0 10 3.50%
6 0 10 8.33% 0 0 0.00% 0 9 11.54% 0 12 4.46%
7 0 1 0.83% 0 0 0.00% 0 0 0.00% 0 1 0.34%
8 0 2 1.67% 0 0 0.00% 0 1 1.28% 0 5 1.75%
9 0 1 0.83% 0 0 0.00% 0 1 1.28% 0 4 1.41%
10 0 4 3.33% 0 1 33.33% 0 3 3.85% 0 14 5.08%
11 0 20 16.67% 0 1 33.33% 0 15 19.23% 1 35 12.64%
12 0 3 2.50% 0 0 0.00% 0 1 1.28% 0 6 2.09%
13 0 3 2.50% 0 0 0.00% 0 2 2.56% 0 9 3.16%
14 0 5 4.17% 0 0 0.00% 0 3 3.85% 0 14 4.91%
15 0 10 8.33% 0 1 33.33% 0 7 8.97% 1 31 11.40%
16 0 2 1.67% 0 0 0.00% 0 1 1.28% 0 5 1.75%
17 0 2 1.67% 0 0 0.00% 0 1 1.28% 0 5 1.75%
18 0 3 2.50% 0 0 0.00% 0 1 1.28% 0 6 2.09%
19 0 4 3.33% 0 0 0.00% 0 3 3.85% 0 13 4.57%
20 0 1 0.83% 0 0 0.00% 0 1 1.28% 0 4 1.41%
21 0 11 9.17% 0 0 0.00% 0 7 8.97% 1 31 11.22%
22 0 3 2.50% 0 0 0.00% 0 0 0.00% 0 3 1.02%
23 0 17 14.17% 0 0 0.00% 0 14 17.95% 1 43 15.39%

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 14 11.67% 0 0.00% 34 12.24% 7 14.89% msnbot-65-55-209-69.search.msn.com
2 13 10.83% 0 0.00% 18 6.54% 1 2.13% ec2-174-129-183-173.compute-1.amazonaws.com
3 9 7.50% 0 0.00% 11 4.12% 1 2.13% pool-71-111-186-185.ptldor.dsl-w.verizon.net
4 7 5.83% 0 0.00% 10 3.44% 1 2.13% ec2-75-101-198-196.compute-1.amazonaws.com
5 6 5.00% 0 0.00% 14 5.24% 3 6.38% a.2b.344a.static.theplanet.com
6 5 4.17% 0 0.00% 14 4.91% 3 6.38% www.whois.sc
7 4 3.33% 0 0.00% 16 5.64% 2 4.26% 41-208-48-193.mtn.co.za
8 3 2.50% 1 33.33% 10 3.67% 1 2.13% cpe001cdfec51d4-cm001bd7136b98.cpe.net.cable.rogers.com
9 2 1.67% 0 0.00% 5 1.75% 1 2.13% 24-176-31-169.dhcp.klmz.mi.charter.com
10 2 1.67% 0 0.00% 8 2.82% 2 4.26% 5a.5e.374a.static.theplanet.com
11 2 1.67% 0 0.00% 5 1.75% 1 2.13% 64.246.178.34
12 2 1.67% 0 0.00% 8 2.82% 2 4.26% 64.246.187.42
13 2 1.67% 0 0.00% 8 2.82% 1 2.13% 92.f5.344a.static.theplanet.com
14 2 1.67% 1 33.33% 6 2.26% 1 2.13% 97-94-102-138.static.mtpk.ca.charter.com
15 2 1.67% 0 0.00% 8 2.82% 1 2.13% ec2-174-129-122-166.compute-1.amazonaws.com
16 2 1.67% 0 0.00% 8 2.82% 1 2.13% ec2-67-202-60-234.compute-1.amazonaws.com
17 2 1.67% 0 0.00% 5 1.75% 1 2.13% ips-crawl8.colo-fo.ilg1.verisign.com
18 2 1.67% 0 0.00% 2 0.68% 1 2.13% llf520074.crawl.yahoo.net
19 2 1.67% 0 0.00% 5 1.75% 1 2.13% msnbot-65-55-106-158.search.msn.com
20 2 1.67% 0 0.00% 5 1.75% 1 2.13% msnbot-65-55-106-206.search.msn.com
21 2 1.67% 0 0.00% 5 1.75% 1 2.13% msnbot-65-55-207-120.search.msn.com
22 2 1.67% 0 0.00% 5 1.75% 1 2.13% msnbot-65-55-207-23.search.msn.com
23 2 1.67% 0 0.00% 2 0.68% 0 0.00% msnbot-65-55-51-110.msn.com
24 2 1.67% 0 0.00% 2 0.68% 0 0.00% msnbot-65-55-51-111.msn.com
25 2 1.67% 0 0.00% 2 0.68% 0 0.00% msnbot-65-55-51-70.msn.com
26 2 1.67% 1 33.33% 6 2.26% 1 2.13% pool-72-65-202-65.pitbpa.east.verizon.net
27 2 1.67% 0 0.00% 8 2.82% 1 2.13% tmbg.duckduckgo.com
28 1 0.83% 0 0.00% 4 1.41% 1 2.13% 119.27.62.254
29 1 0.83% 0 0.00% 4 1.41% 1 2.13% 210.211.251.212.bb-static.vsnl.net.in
30 1 0.83% 0 0.00% 4 1.41% 1 2.13% 213.122.174.227

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 11.67% 0 0.00% 34 12.24% 7 14.89% msnbot-65-55-209-69.search.msn.com
2 13 10.83% 0 0.00% 18 6.54% 1 2.13% ec2-174-129-183-173.compute-1.amazonaws.com
3 4 3.33% 0 0.00% 16 5.64% 2 4.26% 41-208-48-193.mtn.co.za
4 6 5.00% 0 0.00% 14 5.24% 3 6.38% a.2b.344a.static.theplanet.com
5 5 4.17% 0 0.00% 14 4.91% 3 6.38% www.whois.sc
6 9 7.50% 0 0.00% 11 4.12% 1 2.13% pool-71-111-186-185.ptldor.dsl-w.verizon.net
7 3 2.50% 1 33.33% 10 3.67% 1 2.13% cpe001cdfec51d4-cm001bd7136b98.cpe.net.cable.rogers.com
8 7 5.83% 0 0.00% 10 3.44% 1 2.13% ec2-75-101-198-196.compute-1.amazonaws.com
9 2 1.67% 0 0.00% 8 2.82% 2 4.26% 5a.5e.374a.static.theplanet.com
10 2 1.67% 0 0.00% 8 2.82% 2 4.26% 64.246.187.42

Top 4 of 5 Total Referrers
# Hits Referrer
1 110 91.67% - (Direct Request)
2 3 2.50% http://whois.domaintools.com/snellhub.com
3 3 2.50% http://whois.domaintools.com/snellmail.com
4 1 0.83% http://www.yellowpages.com/info-15933283/Snell-Associates

Top 15 of 25 Total User Agents
# Hits User Agent
1 24 20.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 18 15.00% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
3 15 12.50% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 9 7.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
5 6 5.00% GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.g
6 4 3.33% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.3) Gecko/2
7 4 3.33% SEC-SGHM620/1.0 Openwave/6.2.3 Profile/MIDP-2.0 Configuration
8 3 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 3 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 3 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 2 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 2 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 2 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
14 2 1.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
15 2 1.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for October 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 87 72.50% 2 66.67% 188 67.97% US Commercial
2 15 12.50% 1 33.33% 27 9.88% Network
3 8 6.67% 0 0.00% 28 10.20% Unresolved/Unknown
4 5 4.17% 0 0.00% 14 4.91% Seychelles
5 4 3.33% 0 0.00% 16 5.64% South Africa
6 1 0.83% 0 0.00% 4 1.41% India


Generated by Webalizer Version 2.01