Usage Statistics for snellhub.com

Summary Period: November 2009
Generated 30-Nov-2009 04:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 84
Total Files 5
Total Pages 58
Total Visits 32
Total KBytes 194
Total Unique Sites 28
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 11
Hits per Day 2 12
Files per Day 0 2
Pages per Day 2 11
Visits per Day 1 4
KBytes per Day 7 23
Hits by Response Code
Code 200 - OK 5
Code 403 - Forbidden 42
Code 404 - Not Found 37

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 2 2.38% 0 0.00% 1 1.72% 1 3.12% 1 3.57% 5 2.48%
2 1 1.19% 0 0.00% 1 1.72% 1 3.12% 1 3.57% 4 2.00%
3 4 4.76% 1 20.00% 1 1.72% 1 3.12% 1 3.57% 8 4.18%
4 2 2.38% 0 0.00% 1 1.72% 1 3.12% 1 3.57% 5 2.48%
5 2 2.38% 1 20.00% 1 1.72% 1 3.12% 1 3.57% 6 3.22%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 6 7.14% 0 0.00% 4 6.90% 4 12.50% 3 10.71% 17 8.98%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 12 14.29% 0 0.00% 11 18.97% 2 6.25% 2 7.14% 20 10.34%
11 8 9.52% 0 0.00% 6 10.34% 2 6.25% 3 10.71% 13 6.90%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 1.19% 0 0.00% 1 1.72% 1 3.12% 1 3.57% 4 2.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.19% 0 0.00% 1 1.72% 1 3.12% 1 3.57% 4 2.00%
17 3 3.57% 0 0.00% 2 3.45% 2 6.25% 2 7.14% 9 4.49%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 7.14% 1 20.00% 3 5.17% 3 9.38% 3 10.71% 16 8.19%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 1.19% 0 0.00% 1 1.72% 1 3.12% 1 3.57% 4 2.00%
22 1 1.19% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 1 0.48%
23 6 7.14% 2 40.00% 2 3.45% 2 6.25% 2 7.14% 14 7.40%
24 7 8.33% 0 0.00% 6 10.34% 1 3.12% 1 3.57% 12 6.41%
25 2 2.38% 0 0.00% 1 1.72% 1 3.12% 1 3.57% 5 2.48%
26 10 11.90% 0 0.00% 10 17.24% 2 6.25% 2 7.14% 23 12.02%
27 5 5.95% 0 0.00% 3 5.17% 3 9.38% 2 7.14% 14 6.97%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 4.76% 0 0.00% 2 3.45% 2 6.25% 1 3.57% 10 4.97%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.19% 0 0 0.00% 0 0 0.00% 0 1 0.48%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 6 7.14% 0 0 0.00% 0 4 6.90% 1 17 8.98%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 6 7.14% 0 0 0.00% 0 5 8.62% 0 9 4.41%
6 0 1 1.19% 0 0 0.00% 0 1 1.72% 0 4 2.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 3.57% 0 0 0.00% 0 2 3.45% 0 9 4.49%
9 0 4 4.76% 0 1 20.00% 0 2 3.45% 0 11 5.70%
10 0 2 2.38% 0 0 0.00% 0 1 1.72% 0 5 2.48%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 3.57% 0 1 20.00% 0 2 3.45% 0 10 5.22%
14 0 4 4.76% 0 0 0.00% 0 2 3.45% 0 10 4.97%
15 0 22 26.19% 0 1 20.00% 0 18 31.03% 1 40 20.45%
16 0 4 4.76% 0 1 20.00% 0 1 1.72% 0 8 4.18%
17 0 8 9.52% 0 0 0.00% 0 6 10.34% 1 25 12.98%
18 0 7 8.33% 0 1 20.00% 0 3 5.17% 1 17 8.67%
19 0 2 2.38% 0 0 0.00% 0 1 1.72% 0 5 2.48%
20 0 8 9.52% 0 0 0.00% 0 8 13.79% 1 16 8.01%
21 0 1 1.19% 0 0 0.00% 0 1 1.72% 0 4 2.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 2.38% 0 0 0.00% 0 1 1.72% 0 5 2.48%

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 11 13.10% 0 0.00% 16 8.34% 1 3.12% ec2-174-129-163-42.compute-1.amazonaws.com
2 8 9.52% 0 0.00% 16 8.01% 1 3.12% 205.203.134.197
3 7 8.33% 0 0.00% 12 6.41% 1 3.12% 38.100.8.50
4 7 8.33% 0 0.00% 21 10.98% 5 15.62% www.whois.sc
5 6 7.14% 0 0.00% 9 4.41% 1 3.12% ec2-72-44-46-182.compute-1.amazonaws.com
6 4 4.76% 1 20.00% 8 4.18% 1 3.12% cpe-75-82-233-67.socal.res.rr.com
7 4 4.76% 0 0.00% 10 4.97% 2 6.25% ec2-75-101-242-106.compute-1.amazonaws.com
8 4 4.76% 1 20.00% 8 4.18% 1 3.12% pool-98-119-204-117.lsanca.fios.verizon.net
9 3 3.57% 1 20.00% 7 3.70% 1 3.12% 208-106-122-131.adsl.dynamic.ojaipcpros.com
10 3 3.57% 0 0.00% 12 6.01% 2 6.25% tmbg.duckduckgo.com
11 2 2.38% 0 0.00% 5 2.48% 1 3.12% 12.175.178.250
12 2 2.38% 1 20.00% 6 3.22% 1 3.12% 207.246.154.130
13 2 2.38% 0 0.00% 5 2.48% 1 3.12% 64.246.187.42
14 2 2.38% 1 20.00% 6 3.22% 1 3.12% dsl-66-228-219-11.dsl.fibercloud.net
15 2 2.38% 0 0.00% 5 2.48% 1 3.12% ec2-174-129-107-31.compute-1.amazonaws.com
16 2 2.38% 0 0.00% 5 2.48% 1 3.12% ips-crawl2.colo-fo.ilg1.verisign.com
17 2 2.38% 0 0.00% 5 2.48% 1 3.12% msnbot-65-55-106-138.search.msn.com
18 2 2.38% 0 0.00% 5 2.48% 1 3.12% msnbot-65-55-106-157.search.msn.com
19 2 2.38% 0 0.00% 5 2.48% 1 3.12% msnbot-65-55-209-69.search.msn.com
20 1 1.19% 0 0.00% 4 2.00% 1 3.12% 147.66.238.89.serverhousing.manitu.net
21 1 1.19% 0 0.00% 4 2.00% 1 3.12% 38.105.83.11
22 1 1.19% 0 0.00% 4 2.00% 1 3.12% 66.249.17.150
23 1 1.19% 0 0.00% 4 2.00% 1 3.12% 82.161.231.16
24 1 1.19% 0 0.00% 4 2.00% 1 3.12% ec2-75-101-197-161.compute-1.amazonaws.com
25 1 1.19% 0 0.00% 4 2.00% 1 3.12% igld-80-230-90-207.inter.net.il
26 1 1.19% 0 0.00% 4 2.00% 1 3.12% msnbot-65-55-109-75.search.msn.com
27 1 1.19% 0 0.00% 1 0.48% 0 0.00% msnbot-65-55-207-30.search.msn.com
28 1 1.19% 0 0.00% 1 0.48% 0 0.00% msnbot-65-55-207-47.search.msn.com

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 8.33% 0 0.00% 21 10.98% 5 15.62% www.whois.sc
2 11 13.10% 0 0.00% 16 8.34% 1 3.12% ec2-174-129-163-42.compute-1.amazonaws.com
3 8 9.52% 0 0.00% 16 8.01% 1 3.12% 205.203.134.197
4 7 8.33% 0 0.00% 12 6.41% 1 3.12% 38.100.8.50
5 3 3.57% 0 0.00% 12 6.01% 2 6.25% tmbg.duckduckgo.com
6 4 4.76% 0 0.00% 10 4.97% 2 6.25% ec2-75-101-242-106.compute-1.amazonaws.com
7 6 7.14% 0 0.00% 9 4.41% 1 3.12% ec2-72-44-46-182.compute-1.amazonaws.com
8 4 4.76% 1 20.00% 8 4.18% 1 3.12% cpe-75-82-233-67.socal.res.rr.com
9 4 4.76% 1 20.00% 8 4.18% 1 3.12% pool-98-119-204-117.lsanca.fios.verizon.net
10 3 3.57% 1 20.00% 7 3.70% 1 3.12% 208-106-122-131.adsl.dynamic.ojaipcpros.com

Top 7 of 9 Total Referrers
# Hits Referrer
1 67 79.76% - (Direct Request)
2 3 3.57% http://whois.domaintools.com/snellhub.com
3 3 3.57% http://whois.domaintools.com/snellmail.com
4 1 1.19% http://www.bing.com/search
5 1 1.19% http://www.google.de
6 1 1.19% http://www.yellowpages.com/Camarillo-CA/Computer-Software-Services
7 1 1.19% http://www.yellowpages.com/name/Los-Angeles-CA/Snell-Associates

Top 15 of 23 Total User Agents
# Hits User Agent
1 15 17.86% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
2 9 10.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
3 8 9.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 7 8.33% panscient.com
5 6 7.14% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 5 5.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 4 4.76% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.1
8 4 4.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) G
9 4 4.76% SheenBot/SheenBot-1.0.1 (Sheen web crawler)
10 3 3.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
11 2 2.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
12 2 2.38% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
13 2 2.38% Mozilla/5.0 (compatible; heritrix/1.14.3.r6601 +http://www.bu
14 2 2.38% SheenBot/SheenBot-1.0.0 (Sheen web crawler)
15 2 2.38% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for November 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 45 53.57% 2 40.00% 95 49.00% US Commercial
2 24 28.57% 1 20.00% 56 28.62% Unresolved/Unknown
3 7 8.33% 2 40.00% 18 9.40% Network
4 7 8.33% 0 0.00% 21 10.98% Seychelles
5 1 1.19% 0 0.00% 4 2.00% Israel


Generated by Webalizer Version 2.01