Usage Statistics for snellhub.com

Summary Period: December 2009
Generated 01-Jan-2010 04:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 121
Total Files 4
Total Pages 76
Total Visits 41
Total KBytes 287
Total Unique Sites 37
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 18
Hits per Day 4 23
Files per Day 0 1
Pages per Day 2 16
Visits per Day 1 5
KBytes per Day 10 54
Hits by Response Code
Code 200 - OK 4
Code 403 - Forbidden 52
Code 404 - Not Found 65

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
2 3 2.48% 0 0.00% 2 2.63% 2 4.88% 2 5.41% 9 3.03%
3 6 4.96% 0 0.00% 5 6.58% 2 4.88% 3 8.11% 20 7.10%
4 1 0.83% 0 0.00% 1 1.32% 1 2.44% 1 2.70% 4 1.35%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 1.65% 0 0.00% 1 1.32% 1 2.44% 1 2.70% 5 1.68%
7 3 2.48% 1 25.00% 2 2.63% 2 4.88% 2 5.41% 10 3.53%
8 13 10.74% 0 0.00% 11 14.47% 2 4.88% 2 5.41% 21 7.32%
9 10 8.26% 0 0.00% 7 9.21% 3 7.32% 3 8.11% 18 6.34%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 0.83% 0 0.00% 1 1.32% 1 2.44% 1 2.70% 4 1.35%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 2.48% 0 0.00% 0 0.00% 0 0.00% 2 5.41% 2 0.65%
14 5 4.13% 0 0.00% 2 2.63% 1 2.44% 3 8.11% 10 3.36%
15 4 3.31% 0 0.00% 1 1.32% 1 2.44% 3 8.11% 7 2.33%
16 6 4.96% 0 0.00% 4 5.26% 4 9.76% 4 10.81% 17 6.07%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 23 19.01% 1 25.00% 16 21.05% 5 12.20% 3 8.11% 54 18.93%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 2.48% 0 0.00% 2 2.63% 2 4.88% 2 5.41% 9 3.03%
21 3 2.48% 0 0.00% 2 2.63% 1 2.44% 2 5.41% 9 3.03%
22 2 1.65% 0 0.00% 1 1.32% 1 2.44% 1 2.70% 5 1.68%
23 2 1.65% 0 0.00% 1 1.32% 1 2.44% 1 2.70% 5 1.68%
24 2 1.65% 0 0.00% 1 1.32% 1 2.44% 1 2.70% 5 1.68%
25 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 1 0.33%
26 7 5.79% 1 25.00% 5 6.58% 3 7.32% 3 8.11% 23 7.92%
27 2 1.65% 0 0.00% 1 1.32% 1 2.44% 1 2.70% 5 1.68%
28 4 3.31% 0 0.00% 2 2.63% 2 4.88% 2 5.41% 10 3.36%
29 2 1.65% 0 0.00% 0 0.00% 0 0.00% 2 5.41% 2 0.65%
30 12 9.92% 1 25.00% 7 9.21% 3 7.32% 3 8.11% 30 10.57%
31 1 0.83% 0 0.00% 1 1.32% 1 2.44% 1 2.70% 4 1.35%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.48% 0 0 0.00% 0 1 1.32% 0 6 2.00%
1 0 5 4.13% 0 0 0.00% 0 4 5.26% 1 17 5.74%
2 0 11 9.09% 0 0 0.00% 0 8 10.53% 1 22 7.69%
3 0 24 19.83% 0 1 25.00% 0 15 19.74% 2 51 17.90%
4 0 6 4.96% 0 1 25.00% 0 4 5.26% 1 19 6.56%
5 0 4 3.31% 0 0 0.00% 0 4 5.26% 1 16 5.42%
6 0 1 0.83% 0 0 0.00% 0 1 1.32% 0 4 1.35%
7 0 4 3.31% 0 1 25.00% 0 3 3.95% 0 14 4.88%
8 0 4 3.31% 0 0 0.00% 0 3 3.95% 0 13 4.39%
9 0 8 6.61% 0 0 0.00% 0 3 3.95% 0 13 4.66%
10 0 2 1.65% 0 0 0.00% 0 1 1.32% 0 5 1.68%
11 0 4 3.31% 0 0 0.00% 0 2 2.63% 0 10 3.36%
12 0 2 1.65% 0 0 0.00% 0 1 1.32% 0 5 1.68%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 5 4.13% 0 1 25.00% 0 3 3.95% 0 15 5.21%
15 0 6 4.96% 0 0 0.00% 0 2 2.63% 0 11 3.68%
16 0 2 1.65% 0 0 0.00% 0 1 1.32% 0 5 1.68%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 5 4.13% 0 0 0.00% 0 3 3.95% 0 14 4.71%
19 0 1 0.83% 0 0 0.00% 0 1 1.32% 0 4 1.35%
20 0 2 1.65% 0 0 0.00% 0 1 1.32% 0 5 1.68%
21 0 4 3.31% 0 0 0.00% 0 3 3.95% 0 13 4.39%
22 0 2 1.65% 0 0 0.00% 0 0 0.00% 0 2 0.65%
23 0 16 13.22% 0 0 0.00% 0 12 15.79% 1 27 9.32%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 1 0.83% 19 6.63% /icons/

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.83% 19 6.63% /icons/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.83% 1 100.00% /icons/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.83% 1 100.00% /icons/

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 18 14.88% 1 25.00% 41 14.22% 2 4.88% 83.147.239.125
2 11 9.09% 0 0.00% 16 5.64% 1 2.44% ec2-174-129-183-85.compute-1.amazonaws.com
3 9 7.44% 0 0.00% 26 9.10% 6 14.63% www.whois.sc
4 8 6.61% 0 0.00% 19 6.72% 4 9.76% ec2-72-44-39-186.compute-1.amazonaws.com
5 7 5.79% 0 0.00% 12 4.34% 1 2.44% 195.128.18.19
6 6 4.96% 0 0.00% 9 2.98% 1 2.44% ec2-67-202-18-193.compute-1.amazonaws.com
7 5 4.13% 0 0.00% 11 3.68% 2 4.88% ec2-75-101-243-36.compute-1.amazonaws.com
8 4 3.31% 1 25.00% 14 4.88% 1 2.44% 115.118.197.18.static-ttsl-hyderabad.vsnl.net.in
9 4 3.31% 1 25.00% 14 4.88% 1 2.44% 173-81-113-213-chrm.atw.dyn.suddenlink.net
10 4 3.31% 0 0.00% 2 0.65% 0 0.00% 194.153.113.22
11 4 3.31% 1 25.00% 8 2.83% 1 2.44% 88-111-49-247.dynamic.dsl.as9105.com
12 4 3.31% 0 0.00% 10 3.36% 2 4.88% ec2-75-101-242-106.compute-1.amazonaws.com
13 4 3.31% 0 0.00% 16 5.42% 1 2.44% static.48.165.47.78.clients.your-server.de
14 2 1.65% 0 0.00% 5 1.68% 1 2.44% 12.175.178.250
15 2 1.65% 0 0.00% 2 0.65% 0 0.00% 212-95-32-166.local
16 2 1.65% 0 0.00% 8 2.71% 1 2.44% 92.f5.344a.static.theplanet.com
17 2 1.65% 0 0.00% 8 2.71% 1 2.44% b2.72.2d.static.xlhost.com
18 2 1.65% 0 0.00% 5 1.68% 1 2.44% ips-crawl2.colo-fo.ilg1.verisign.com
19 2 1.65% 0 0.00% 5 1.68% 1 2.44% msnbot-65-55-106-210.search.msn.com
20 2 1.65% 0 0.00% 5 1.68% 1 2.44% msnbot-65-55-207-45.search.msn.com
21 2 1.65% 0 0.00% 5 1.68% 1 2.44% msnbot-65-55-207-75.search.msn.com
22 2 1.65% 0 0.00% 5 1.68% 1 2.44% search.parchmenthill.com
23 1 0.83% 0 0.00% 1 0.33% 0 0.00% 195.128.18.18
24 1 0.83% 0 0.00% 4 1.35% 1 2.44% 213.122.174.227
25 1 0.83% 0 0.00% 4 1.35% 1 2.44% 216.104.15.138
26 1 0.83% 0 0.00% 4 1.35% 1 2.44% 38.100.41.66
27 1 0.83% 0 0.00% 4 1.35% 1 2.44% 5a.cb.85ae.static.theplanet.com
28 1 0.83% 0 0.00% 4 1.35% 1 2.44% 65.55.109.240
29 1 0.83% 0 0.00% 4 1.35% 1 2.44% 67.23.206.242.freewirebroadband.com
30 1 0.83% 0 0.00% 1 0.33% 0 0.00% 88-110-202-96.dynamic.dsl.as9105.com

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 14.88% 1 25.00% 41 14.22% 2 4.88% 83.147.239.125
2 9 7.44% 0 0.00% 26 9.10% 6 14.63% www.whois.sc
3 8 6.61% 0 0.00% 19 6.72% 4 9.76% ec2-72-44-39-186.compute-1.amazonaws.com
4 11 9.09% 0 0.00% 16 5.64% 1 2.44% ec2-174-129-183-85.compute-1.amazonaws.com
5 4 3.31% 0 0.00% 16 5.42% 1 2.44% static.48.165.47.78.clients.your-server.de
6 4 3.31% 1 25.00% 14 4.88% 1 2.44% 115.118.197.18.static-ttsl-hyderabad.vsnl.net.in
7 4 3.31% 1 25.00% 14 4.88% 1 2.44% 173-81-113-213-chrm.atw.dyn.suddenlink.net
8 7 5.79% 0 0.00% 12 4.34% 1 2.44% 195.128.18.19
9 5 4.13% 0 0.00% 11 3.68% 2 4.88% ec2-75-101-243-36.compute-1.amazonaws.com
10 4 3.31% 0 0.00% 10 3.36% 2 4.88% ec2-75-101-242-106.compute-1.amazonaws.com

Top 4 of 5 Total Referrers
# Hits Referrer
1 110 90.91% - (Direct Request)
2 3 2.48% http://whois.domaintools.com/snellhub.com
3 3 2.48% http://whois.domaintools.com/snellmail.com
4 1 0.83% http://thickmom.com

Top 15 of 28 Total User Agents
# Hits User Agent
1 20 16.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
2 17 14.05% SheenBot/SheenBot-1.0.2 (Sheen web crawler)
3 15 12.40% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
4 9 7.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
5 9 7.44% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 8 6.61% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
7 5 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 4 3.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
9 4 3.31% oBot
10 3 2.48% Mozilla/4.0 (compatible; GoogleToolbar 6.3.1106.427; Windows
11 2 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 2 1.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
13 2 1.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
14 2 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 2 1.65% Mozilla/5.0 (compatible; heritrix/1.14.3.r6601 +http://www.bu

Usage by Country for December 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 61 50.41% 1 25.00% 135 47.09% US Commercial
2 38 31.40% 1 25.00% 78 27.27% Unresolved/Unknown
3 9 7.44% 0 0.00% 26 9.10% Seychelles
4 5 4.13% 1 25.00% 18 6.24% Network
5 4 3.31% 0 0.00% 16 5.42% Germany
6 4 3.31% 1 25.00% 14 4.88% India


Generated by Webalizer Version 2.01